滚针保持架组件
| K | K...ZW |
K,K...ZW | ||
轴径 | 轴承型号 | 外 型 尺 寸 | 基本额定负荷 | 极限转速 | ||||
现行的 | 原型的 | FW | EW | BC | 动 C | 静 Co | 油润滑 | |
mm | mm | N | rpm | |||||
5 | K5X8X8 | 29241/5 | 5 | 8 | 8 | 2300 | 1880 | 37000 |
K5X8X10 | 39241/5 | 5 | 8 | 10 | 2800 | 2450 | 37000 | |
6 | K6X9X8 | 29241/6 | 6 | 9 | 8 | 2560 | 2240 | 35000 |
K6X9X10 | 39241/6 | 6 | 9 | 10 | 3300 | 3100 | 35000 | |
K6X10X13 | 49241/6 | 6 | 10 | 13 | 3500 | 2800 | 33000 | |
7 | K7X10X8 | 29241/7 | 7 | 10 | 8 | 2750 | 2550 | 32000 |
K7X10X10 | 39241/7 | 7 | 10 | 10 | 3350 | 3400 | 32000 | |
8 | K8X11X8 | 29241/8 | 8 | 11 | 8 | 3000 | 2900 | 30000 |
K8X11X10 | 39241/8 | 8 | 11 | 10 | 3830 | 3950 | 30000 | |
K8X11X13 | 49241/8 | 8 | 11 | 13 | 5000 | 5700 | 30000 | |
K8X12X10 | 29242/8 | 8 | 12 | 10 | 4900 | 4600 | 30000 | |
9 | K9X12X10 | 39241/9 | 9 | 12 | 10 | 4200 | 4700 | 30000 |
K9X12X13 | 49241/9 | 9 | 12 | 13 | 5500 | 6700 | 30000 | |
10 | K10X13X10 | 39241/10 | 10 | 13 | 10 | 4500 | 5250 | 27000 |
K10X13X13 | 39241/10 | 10 | 13 | 13 | 6000 | 7600 | 27000 | |
K10X13X16 | — | 10 | 13 | 16 | 6300 | 7800 | 27000 | |
K10X14X10 | 29242/10 | 10 | 14 | 10 | 7000 | 7900 | 27000 | |
K10X14X13 | 39242/10 | 10 | 14 | 13 | 8000 | 9100 | 26000 | |
K10X16X12 | 19244/10 | 10 | 16 | 12 | 7000 | 9300 | 27000 | |
12 | K12X15X9 | — | 12 | 15 | 9 | 4120 | 5210 | 25000 |
K12X15X10 | 39241/12 | 12 | 15 | 10 | 4320 | 5730 | 25000 | |
K12X15X13 | 49241/12 | 12 | 15 | 13 | 6000 | 8100 | 25000 | |
K12X16X8 | 19242/12 | 12 | 16 | 8 | 4200 | 4700 | 25000 | |
K12X16X10 | 29242/12 | 12 | 16 | 10 | 6000 | 6900 | 25000 | |
K12X16X13 | 39242/12 | 12 | 16 | 13 | 7900 | 9200 | 25000 | |
K12X17X13 | 59242/12 | 12 | 17 | 13 | 9300 | 10000 | 24000 | |
K12X18X12 | 19244/12 | 12 | 18 | 12 | 9800 | 8000 | 24000 | |
K12X15X20 | K12X15X20 TN | 12 | 15 | 20 | 8200 | 12000 | 25000 | |
14 | K14X17X10 | — | 14 | 17 | 10 | 5100 | 6800 | 23000 |
K14X17X17 | — | 14 | 17 | 17 | 9300 | 14000 | 23000 | |
K14X18X10 | 29241/14 | 14 | 18 | 10 | 6800 | 8300 | 23000 | |
K14X18X13 | 39241/14 | 14 | 18 | 13 | 8100 | 9800 | 23000 | |
K14X18X14 | — | 14 | 18 | 14 | 9200 | 12000 | 23000 | |
K14X18X15 | 49241/14 | 14 | 18 | 15 | 10000 | 13000 | 23000 | |
K14X18X17 | 59241/14 | 14 | 18 | 17 | 10500 | 13900 | 23000 | |
K14X20X12 | 19243/14 | 14 | 20 | 12 | 9900 | 10500 | 22000 | |
15 | K15X18X14 | — | 15 | 18 | 14 | 7500 | 11000 | 23000 |
K15X18X17 | — | 15 | 18 | 17 | 9600 | 15900 | 23000 | |
K15X19X10 | 29242/15 | 15 | 19 | 10 | 7200 | 9000 | 22000 | |
K15X19X13 | 39241/15 | 15 | 19 | 13 | 8300 | 9800 | 22000 | |
K15X19X17 | 59241/15 | 15 | 19 | 17 | 10300 | 15000 | 22000 | |
K15X19X24 | 79241/15 | 15 | 19 | 24 | 12800 | 20100 | 22000 | |
K15X19X13 | 29242/15 | 15 | 20 | 13 | 9700 | 11000 | 22000 | |
K15X21X12 | 19243/15 | 15 | 21 | 12 | 10000 | 13000 | 22000 | |
K15X21X15 | 39242/15 | 15 | 21 | 15 | 13800 | 16000 | 22000 | |
K15X21X21 | — | 15 | 21 | 21 | 18000 | 24000 | 22000 | |
16 | K16X20X10 | 29241/16 | 16 | 20 | 10 | 7600 | 9700 | 22000 |
K16X20X13 | 39241/16 | 16 | 20 | 13 | 8700 | 11300 | 22000 | |
K16X20X17 | 59241/16 | 16 | 20 | 17 | 11200 | 16300 | 22000 | |
K16X21X10 | 19242/16 | 16 | 21 | 10 | 9000 | 12000 | 22000 | |
K16X22X12 | 19243/16 | 16 | 22 | 12 | 11000 | 12000 | 21000 | |
K16X22X13 | — | 16 | 22 | 13 | 12000 | 13400 | 21000 | |
K16X22X16 | — | 16 | 22 | 16 | 14300 | 17000 | 21000 | |
K16X22X20 | 49243/16 | 16 | 22 | 20 | 18000 | 22300 | 21000 | |
K16X23X14 | 19244/16 | 16 | 23 | 14 | 19000 | 21000 | 19000 | |
K16X24X20 | 19245/16 | 16 | 24 | 20 | 21100 | 23000 | 20000 | |
17 | K17X21X10 | 29241/17 | 17 | 21 | 10 | 7900 | 10100 | 21000 |
K17X21X13 | 39241/17 | 17 | 21 | 13 | 10000 | 14100 | 21000 | |
K17X21X17 | 59241/17 | 17 | 21 | 17 | 12000 | 17400 | 21000 | |
K17X23X14 | 29243/17 | 17 | 23 | 14 | 11000 | 15000 | 21000 | |
18 | K18X22X10 | 29241/18 | 18 | 22 | 10 | 8200 | 9900 | 20000 |
K18X22X13 | 39241/18 | 18 | 22 | 13 | 9000 | 12100 | 20000 | |
K18X22X17 | 59241/18 | 18 | 22 | 17 | 11900 | 17600 | 20000 | |
K18X24X12 | 19243/18 | 18 | 24 | 12 | 11200 | 12900 | 20000 | |
K18X24X13 | — | 18 | 24 | 13 | 12900 | 14900 | 20000 | |
K18X24X13.5 | — | 18 | 24 | 13.5 | 12900 | 14900 | 20000 | |
K18X24X20 | 49243/18 | 18 | 24 | 20 | 20000 | 26500 | 20000 | |
K18X25X14 | — | 18 | 25 | 14 | 16500 | 18800 | 20000 | |
K18X25X22 | — | 18 | 25 | 22 | 22900 | 28400 | 20000 | |
K18X26X14 | — | 18 | 26 | 14 | 18000 | 20000 | 18000 | |
K18X28X16 | 19244/18 | 18 | 28 | 16 | 19000 | 18400 | 19000 | |
19 | K19X23X13 | — | 19 | 23 | 13 | 9300 | 13000 | 20000 |
K19X23X17 | — | 19 | 23 | 17 | 12000 | 18600 | 20000 | |
20 | K20X24X10 | 29241/20 | 20 | 24 | 10 | 8700 | 12100 | 19000 |
K20X24X12 | — | 20 | 24 | 12 | 9600 | 13800 | 19000 | |
K20X24X13 | 39241/20 | 20 | 24 | 13 | 9600 | 13800 | 19000 | |
K20X24X17 | 59241/20 | 20 | 24 | 17 | 12400 | 20000 | 19000 | |
K20X26X12 | 19243/20 | 20 | 26 | 12 | 13100 | 15700 | 19000 |
TN=塑料保险架,允许的工作温度:120℃连续;脂润滑极限转速为表列数值的60%,特殊要求订货时说明。