带内圈滚针轴承 | NK,NKS | NK,NKS,RNA49 | RNA69 |
NK,NKS,RNA49,RNA69 | |||
轴径 | 轴承型号 | 外 型 尺 寸 | 基本额定负荷 | 极限转速 | ||||||
d | F | D | B | rS | 动 C | 静 Co | 油润滑 | |||
mm | mm | Min. | N | rpm | ||||||
5 | +NKI 5/12 TN | 5 | 8 | 15 | 12 | 0.3 | 3950 | 4100 | 32000 | |
+NKI 5/16 TN | 5 | 8 | 15 | 16 | 0.3 | 5100 | 5800 | 32000 | ||
6 | +NKI 6/12 TN | 6 | 9 | 16 | 12 | 0.3 | 4500 | 5000 | 31000 | |
+NKI 6/16 TN | 6 | 9 | 16 | 16 | 0.3 | 5900 | 7100 | 31000 | ||
+NKIS 6 TN | 6 | 10 | 19 | 13 | 0.3 | 5800 | 6000 | 29000 | ||
7 | +NKI 7/12 TN | 7 | 10 | 17 | 12 | 0.3 | 4750 | 5500 | 29000 | |
+NKI 7/16 TN | 7 | 10 | 17 | 16 | 0.3 | 6200 | 7800 | 29000 | ||
+NKIS 7 TN | 7 | 12 | 22 | 16 | 0.6 | 9600 | 10400 | 26000 | ||
8 | NKIS 8 | 8 | 14 | 25 | 16 | 0.6 | 14400 | 13800 | 24000 | |
9 | NKI 9/12 | 9 | 12 | 19 | 12 | 0.3 | 6400 | 7100 | 27000 | |
NKI 9/16 | 9 | 12 | 19 | 16 | 0.3 | 9000 | 11000 | 27000 | ||
NKIS 9 | 9 | 15 | 26 | 16 | 0.6 | 14400 | 14000 | 23000 | ||
10 | NKI 10/16 | 10 | 14 | 22 | 16 | 0.3 | 10100 | 11500 | 25000 | |
NKI 10/20 | 10 | 14 | 22 | 20 | 0.3 | 12800 | 15600 | 25000 | ||
INKIS 10 | 10 | 16 | 28 | 16 | 0.6 | 15700 | 15800 | 22000 | ||
NA 4900 | 10 | 14 | 22 | 13 | 0.3 | 8500 | 9200 | 25000 | ||
12 | NKI 12/16 | 12 | 16 | 24 | 16 | 0.3 | 11300 | 13900 | 23000 | |
NKI 12/20 | 12 | 16 | 24 | 20 | 0.3 | 14400 | 18800 | 23000 | ||
INKIS 12 | 12 | 18 | 30 | 16 | 0.6 | 16800 | 17700 | 21000 | ||
NA 4901 | 12 | 16 | 24 | 13 | 0.3 | 9400 | 10900 | 23000 | ||
NA 6901 | 12 | 16 | 24 | 22 | 0.3 | 16000 | 21600 | 23000 | ||
15 | NKI 15/16 | 15 | 19 | 27 | 16 | 0.3 | 13000 | 17400 | 22000 | |
NKI 15/20 | 15 | 19 | 27 | 20 | 0.3 | 16500 | 23600 | 22000 | ||
INKIS 15 | 15 | 22 | 35 | 20 | 0.6 | 24500 | 28000 | 18000 | ||
NA 4902 | 15 | 20 | 28 | 13 | 0.3 | 10600 | 13600 | 21000 | ||
NA 6902 | 15 | 20 | 28 | 23 | 0.3 | 17300 | 25500 | 21000 | ||
17 | NKI 17/16 | 17 | 21 | 29 | 16 | 0.3 | 13500 | 18700 | 21000 | |
NKI 17/20 | 17 | 21 | 29 | 20 | 0.3 | 17100 | 25500 | 21000 | ||
NKIS 17 | 17 | 24 | 37 | 20 | 0.6 | 26000 | 31000 | 17000 | ||
NA 4903 | 17 | 22 | 30 | 13 | 0.3 | 11000 | 14600 | 20000 | ||
NA 6903 | 17 | 22 | 30 | 23 | 0.3 | 18600 | 29000 | 20000 | ||
20 | NKI 20/16 | 20 | 24 | 32 | 16 | 0.3 | 15000 | 22300 | 18000 | |
NKI 20/20 | 20 | 24 | 32 | 20 | 0.3 | 19000 | 30500 | 18000 | ||
NKIS 20 | 20 | 28 | 42 | 20 | 0.6 | 28500 | 36500 | 15000 | ||
NA 4904 | 20 | 25 | 37 | 17 | 0.3 | 21000 | 25500 | 17000 | ||
NA 6904 | 20 | 25 | 37 | 30 | 0.3 | 36000 | 51000 | 17000 | ||
22 | NKI 22/16 | 22 | 26 | 34 | 16 | 0.3 | 15300 | 23600 | 17000 | |
NKI 22/20 | 22 | 26 | 34 | 20 | 0.3 | 19400 | 32000 | 17000 | ||
NA 49/22 | 22 | 28 | 39 | 17 | 0.3 | 22800 | 29500 | 15000 | ||
NA 69/22 | 22 | 28 | 39 | 30 | 0.3 | 37500 | 55000 | 15000 | ||
25 | NKI 25/20 | 25 | 29 | 38 | 20 | 0.3 | 21900 | 34000 | 15000 | |
NKI 25/30 | 25 | 29 | 38 | 30 | 0.3 | 32500 | 57000 | 15000 | ||
NKIS 25 | 25 | 32 | 47 | 22 | 0.6 | 33500 | 43500 | 13000 | ||
NA 4905 | 25 | 30 | 42 | 17 | 0.3 | 23600 | 31500 | 14000 | ||
NA 6905 | 25 | 30 | 42 | 30 | 0.3 | 29000 | 59000 | 14000 | ||
28 | NKI 28/20 | 28 | 32 | 42 | 20 | 0.3 | 23100 | 37500 | 14000 | |
NKI 28/30 | 28 | 32 | 42 | 30 | 0.3 | 34500 | 63000 | 14000 | ||
NA 49/28 | 28 | 32 | 45 | 17 | 0.3 | 24400 | 33500 | 14000 | ||
NA 69/28 | 28 | 32 | 45 | 30 | 0.3 | 40500 | 63000 | 14000 | ||
30 | NKI 30/20 | 30 | 35 | 45 | 20 | 0.3 | 24300 | 41500 | 13000 | |
NKI 30/30 | 30 | 35 | 45 | 30 | 0.3 | 36500 | 69000 | 13000 | ||
NKIS 30 | 30 | 37 | 52 | 22 | 0.6 | 36500 | 50000 | 12000 | ||
NA 4906 | 30 | 35 | 47 | 17 | 0.3 | 25000 | 35500 | 13000 | ||
NA 6906 | 30 | 35 | 47 | 30 | 0.3 | 43500 | 71000 | 13000 | ||
32 | NKI 32/20 | 32 | 37 | 47 | 20 | 0.3 | 24900 | 43500 | 12000 | |
NKI 32/30 | 32 | 37 | 47 | 30 | 0.3 | 37000 | 73000 | 12000 | ||
NA 49/32 | 32 | 40 | 52 | 20 | 0.6 | 30500 | 47500 | 11000 | ||
NA 69/32 | 32 | 40 | 52 | 36 | 0.6 | 47000 | 82000 | 11000 | ||
35 | NKI 35/20 | 35 | 40 | 50 | 20 | 0.3 | 26000 | 47000 | 11000 | |
NKI 35/30 | 35 | 40 | 50 | 30 | 0.3 | 39000 | 79000 | 11000 | ||
NKIS 35 | 35 | 43 | 58 | 22 | 0.6 | 39000 | 57000 | 10000 | ||
NA 4907 | 35 | 42 | 55 | 20 | 0.6 | 31500 | 50000 | 11000 | ||
NA 6907 | 35 | 42 | 55 | 36 | 0.6 | 48000 | 86000 | 11000 | ||
TN=塑料保险架,允许运转温度:120℃连续地,150℃临时地,180℃短时地。1)对于脂润滑,允许值为表列数值的60%。
+有档圈,无润滑油孔和槽,如需要油孔和槽时,需在轴承代号上增加ASR1。