无内圈滚针轴承 | NK,NKS | NK,NKS,RNA49 | RNA69 |
NK,NKS,RNA49,RNA69 | |||
轴径 | 轴承型号 | 外 型 尺 寸 | 基本额定负荷 | 极限转速 | ||||
FW | D | C | rS | 动 C | 静 Co | 油润滑 | ||
mm | mm | Min. | N | rpm | ||||
5 | +NK 5/10 TN | 5 | 10 | 10 | 0.15 | 2350 | 1920 | 39000 |
+NK 5/12 TN | 5 | 10 | 12 | 0.15 | 3000 | 2650 | 39000 | |
6 | +NK 6/10 TN | 6 | 12 | 10 | 0.15 | 2600 | 2280 | 37000 |
+NK 6/12 TN | 6 | 12 | 12 | 0.15 | 3350 | 3150 | 37000 | |
7 | +NK 7/10 TN | 7 | 14 | 10 | 0.3 | 2850 | 2650 | 34000 |
+NK 7/12 TN | 7 | 14 | 12 | 0.3 | 3650 | 3600 | 34000 | |
8 | +NK 8/12 TN | 8 | 15 | 12 | 0.3 | 3950 | 4100 | 32000 |
+NK 8/16 TN | 8 | 15 | 16 | 0.3 | 5100 | 5800 | 32000 | |
+NKS 8 TN | 8 | 16 | 13 | 0.3 | 5000 | 4700 | 32000 | |
9 | +NK 9/12 TN | 9 | 16 | 12 | 0.3 | 4500 | 5000 | 31000 |
+NK 9/16 TN | 9 | 16 | 16 | 0.3 | 5900 | 7100 | 31000 | |
10 | +NK 10/12 TN | 10 | 17 | 12 | 0.3 | 4750 | 5500 | 29000 |
+NK 10/16 TN | 10 | 17 | 16 | 0.3 | 6200 | 7800 | 29000 | |
+NKS 10 TN | 10 | 19 | 13 | 0.3 | 5800 | 6000 | 29000 | |
12 | NK 12/12 | 12 | 19 | 12 | 0.3 | 6400 | 7100 | 27000 |
NK 12/16 | 12 | 19 | 16 | 0.3 | 9000 | 11000 | 27000 | |
+NKS 12 TN | 12 | 22 | 16 | 0.6 | 9600 | 10400 | 26000 | |
14 | NK 14/16 | 14 | 22 | 16 | 0.3 | 10100 | 11500 | 25000 |
NK 14/20 | 14 | 22 | 20 | 0.3 | 12800 | 15600 | 25000 | |
+NKS 14 | 14 | 25 | 16 | 0.6 | 14400 | 13800 | 24000 | |
RNA 4900 | 14 | 22 | 13 | 0.3 | 8500 | 9200 | 25000 | |
15 | NK 15/16 | 15 | 23 | 16 | 0.3 | 10700 | 12700 | 24000 |
NK 15/20 | 15 | 23 | 20 | 0.3 | 13600 | 17200 | 24000 | |
+NKS 15 | 15 | 26 | 16 | 0.6 | 14400 | 14000 | 23000 | |
16 | NK 16/16 | 16 | 24 | 16 | 0.3 | 11300 | 13900 | 23000 |
NK 16/20 | 16 | 24 | 20 | 0.3 | 14400 | 18800 | 23000 | |
+NKS 16 | 16 | 28 | 16 | 0.6 | 15700 | 15800 | 22000 | |
RNA 4901 | 16 | 24 | 13 | 0.3 | 9400 | 10900 | 23000 | |
RNA 6901 | 16 | 24 | 22 | 0.3 | 16000 | 21600 | 23000 | |
17 | NK 17/16 | 17 | 25 | 16 | 0.3 | 11900 | 15000 | 23000 |
NK 17/20 | 17 | 25 | 20 | 0.3 | 15100 | 20400 | 23000 | |
18 | NK 18/16 | 18 | 26 | 16 | 0.3 | 12500 | 16200 | 22000 |
NK 18/20 | 18 | 26 | 20 | 0.3 | 15800 | 22000 | 22000 | |
+NKS 18 | 18 | 30 | 16 | 0.6 | 16800 | 17700 | 21000 | |
19 | NK 19/16 | 19 | 27 | 16 | 0.3 | 13000 | 17400 | 22000 |
NK 19/20 | 19 | 27 | 20 | 0.3 | 16500 | 23600 | 22000 | |
20 | NK20/16 | 20 | 28 | 16 | 0.3 | 13000 | 17500 | 21000 |
NK20/20 | 20 | 28 | 20 | 0.3 | 16400 | 23800 | 21000 | |
NKS 20 | 20 | 32 | 20 | 0.6 | 23000 | 25000 | 20000 | |
RNA4902 | 20 | 28 | 13 | 0.3 | 10600 | 13600 | 21000 | |
RNA6902 | 20 | 28 | 23 | 0.3 | 17300 | 25500 | 21000 | |
21 | NK21/16 | 21 | 29 | 16 | 0.3 | 13500 | 18700 | 21000 |
NK21/20 | 21 | 29 | 20 | 0.3 | 17100 | 25500 | 21000 | |
22 | NK22/16 | 22 | 30 | 16 | 0.3 | 14000 | 19900 | 20000 |
NK22/20 | 22 | 30 | 20 | 0.3 | 17700 | 27000 | 20000 | |
NKS 22 | 22 | 35 | 20 | 0.6 | 24500 | 28000 | 18000 | |
RNA4903 | 22 | 30 | 13 | 0.3 | 11000 | 14600 | 20000 | |
RNA6903 | 22 | 30 | 23 | 0.3 | 18600 | 29000 | 20000 | |
24 | NK24/16 | 24 | 32 | 16 | 0.3 | 15000 | 22300 | 18000 |
NK24/20 | 24 | 32 | 20 | 0.3 | 19000 | 30500 | 18000 | |
NKS24 | 24 | 34 | 20 | 0.6 | 26000 | 31000 | 17000 | |
25 | NK25/16 | 25 | 33 | 16 | 0.3 | 14900 | 22400 | 18000 |
NK25/20 | 25 | 33 | 20 | 0.3 | 18800 | 30500 | 18000 | |
NKS 25 | 25 | 38 | 20 | 0.6 | 27500 | 33500 | 17000 | |
RNA4904 | 25 | 37 | 17 | 0.3 | 21000 | 25500 | 17000 | |
RNA6904 | 25 | 37 | 30 | 0.3 | 36000 | 51000 | 17000 | |
26 | NK26/16 | 26 | 34 | 16 | 0.3 | 15300 | 23600 | 17000 |
NK26/20 | 26 | 34 | 20 | 0.3 | 19400 | 32000 | 17000 | |
28 | NK28/20 | 28 | 37 | 20 | 0.3 | 22000 | 34000 | 16000 |
NK28/30 | 28 | 37 | 30 | 0.3 | 33000 | 57000 | 16000 | |
NKS28 | 28 | 42 | 20 | 0.6 | 28500 | 36500 | 15000 | |
RNA49/22 | 28 | 39 | 17 | 0.3 | 22800 | 29500 | 15000 | |
RNA69/22 | 28 | 39 | 30 | 0.3 | 37500 | 55000 | 15000 | |
29 | NK29/20 | 29 | 38 | 20 | 0.3 | 21900 | 34000 | 15000 |
NK29/30 | 29 | 38 | 30 | 0.3 | 32500 | 57000 | 15000 | |
30 | NK30/20 | 30 | 40 | 20 | 0.3 | 22600 | 36000 | 15000 |
NK30/30 | 30 | 40 | 30 | 0.3 | 33500 | 60000 | 15000 | |
NKS30 | 30 | 45 | 22 | 0.6 | 32000 | 40000 | 14000 | |
RNA4905 | 30 | 42 | 17 | 0.3 | 23600 | 31500 | 14000 | |
RNA6905 | 30 | 42 | 30 | 0.3 | 39000 | 59000 | 14000 | |
32 | NK32/20 | 32 | 42 | 20 | 0.3 | 23100 | 37500 | 14000 |
NK32/30 | 32 | 42 | 30 | 0.3 | 34500 | 63000 | 14000 | |
NKS32 | 32 | 47 | 22 | 0.6 | 33500 | 43500 | 13000 | |
RNA49/28 | 32 | 45 | 17 | 0.3 | 24400 | 33500 | 14000 | |
RNA69/28 | 32 | 45 | 30 | 0.3 | 40500 | 63000 | 14000 |
TN=塑料保险架,允许运转温度:120℃连续地,150℃临时地,180℃短时地。1)对于脂润滑,允许值为表列数值的60%。
+有档圈,无润滑油孔和槽,如需要油孔和槽时,需在轴承代号上增加ASR1。