曲 线 滚 轮 | |
KR, KR...PP, KRE...PP, KRV, KRV...PP, KRVE, KRVE...PP, NUKR, NUKRE |
外径 mm | 轴 承 型 号 | 外 型 尺 寸mm | |||||||||||||
带偏心套1) | D | d | C | rs | B | B1 | B2 min | G | G1 | M | M1 | C1 | d2 | ||
16 | KR 16 | KRE 16 | 16 | 6 | 11 | 0.15 | 28 | 16 | -- | M 6 | 8 | 45) | -- | 0.6 | 12 |
KR 16 PP | KRE 16 PP | 16 | 6 | 11 | 0.15 | 28 | 16 | -- | M 6 | 8 | 45) | -- | 0.6 | 12 | |
KRV 16 | KRVE 16 | 16 | 6 | 11 | 0.15 | 28 | 16 | -- | M 6 | 8 | 45) | -- | 0.6 | 12 | |
KRV 16 PP | KRVE 16 PP | 16 | 6 | 11 | 0.15 | 28 | 16 | -- | M 6 | 8 | 45) | -- | 0.6 | 12 | |
19 | KR 19 | KRE 19 | 19 | 8 | 11 | 0.15 | 32 | 20 | -- | M 8 | 10 | 45) | -- | 0.6 | 14 |
KR 19PP | KRE 19 PP | 19 | 8 | 11 | 0.15 | 32 | 20 | -- | M 8 | 10 | 45) | -- | 0.6 | 14 | |
KRV 19 | KRVE 19 | 19 | 8 | 11 | 0.15 | 32 | 20 | -- | M 8 | 10 | 45) | -- | 0.6 | 14 | |
KRV 19PP | KRVE 19 PP | 19 | 8 | 11 | 0.15 | 32 | 20 | -- | M 8 | 10 | 45) | -- | 0.6 | 14 | |
22 | KR 22 | KRE 22 | 22 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 |
KR 22 PP | KRE 22 PP | 22 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 | |
KRV 22 | KRVE 22 | 22 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 | |
KRV 22 PP | KRVE 22 PP | 22 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 | |
26 | KR 26 | KRE 26 | 26 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 |
KR 26 PP | KRE 26 PP | 26 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 | |
KRV 26 | KRVE 26 | 26 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 | |
KRV 26 PP | KRVE 26 PP | 26 | 10 | 12 | 0.3 | 36 | 23 | -- | M 10X1 | 12 | 4 | -- | 0.6 | 17 | |
30 | KR 30 | KRE 30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 4 | 3 | 0.6 | 23 |
KR 30 PP | KRE 30 PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 30 | KRVE 30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 30 PP | KRVE 30 PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
32 | KR 32 | KRE 32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 |
KR 32 PP | KRE 32PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 32 | KRVE 32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 32 PP | KRVE 32 PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
35 | KR 35 | KRE 35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M 16X1.5 | 17 | 6 | 3 | 0.8 | 27 |
KR 35 PP | KRE 35 PP | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M 16X1.5 | 17 | 6 | 3 | 0.8 | 27 | |
KRV 35 | KRVE 35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M 16X1.5 | 17 | 6 | 3 | 0.8 | 27 | |
KRV 35 PP | KRVE 35 PP | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M 16X1.5 | 17 | 6 | 3 | 0.8 | 27 | |
NUKR 35 | NUKRE 35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M 16X1.5 | 17 | 6 | 3 | 0.8 4) | 21 4) | |
40 | KR 40 | KRE 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M 18X1.5 | 19 | 6 | 3 | 0.8 | 32 |
KR 40 PP | KRE 40 PP | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M 18X1.5 | 19 | 6 | 3 | 0.8 | 32 | |
KRV 40 | KRVE 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M 18X1.5 | 19 | 6 | 3 | 0.8 | 32 | |
KRV 40 PP | KRVE 40 PP | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M 18X1.5 | 19 | 6 | 3 | 0.8 | 32 | |
NUKR 40 | NUKRE 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M 18X1.5 | 19 | 6 | 3 | 0.8 4) | 23 4) |
以下表格接上
外 型 尺 寸mm |
M Nm | 基本额定负荷 | 极限转速 n1g rease min-1 | |||||
作为支承滚轮 | ||||||||
d 1 | B3 | e | 动 N | 静 N | 动 N | 静 N | ||
9 | 7 | 0.5 | 3 | 3800 | 3750 | 3150 | 3300 | 22000 |
9 | 7 | 0.5 | 3 | 3800 | 3750 | 3150 | 3300 | 16000 |
9 | 7 | 0.5 | 3 | 6400 | 8500 | 4850 | 6500 | 8500 |
9 | 7 | 0.5 | 3 | 6400 | 8500 | 4850 | 6500 | 8500 |
11 | 9 | 0.5 | 8 | 4250 | 4600 | 3500 | 3900 | 20000 |
11 | 9 | 0.5 | 8 | 4250 | 4600 | 3500 | 3900 | 14000 |
11 | 9 | 0.5 | 8 | 7300 | 10800 | 5500 | 7900 | 7000 |
11 | 9 | 0.5 | 8 | 7300 | 10800 | 5500 | 7900 | 7000 |
13 | 10 | 0.5 | 15 | 5700 | 6500 | 4450 | 5200 | 16000 |
13 | 10 | 0.5 | 15 | 5700 | 6500 | 4450 | 5200 | 11000 |
13 | 10 | 0.5 | 15 | 8600 | 12900 | 6300 | 9100 | 6000 |
13 | 10 | 0.5 | 15 | 8600 | 12900 | 6300 | 9100 | 6000 |
13 | 10 | 0.5 | 15 | 5700 | 6500 | 5100 | 6200 | 16000 |
13 | 10 | 0.5 | 15 | 5700 | 6500 | 5100 | 6200 | 11000 |
13 | 10 | 0.5 | 15 | 8600 | 12900 | 7300 | 11300 | 6000 |
13 | 10 | 0.5 | 15 | 8600 | 12900 | 7300 | 11300 | 6000 |
15 | 11 | 0.5 | 22 | 8100 | 9700 | 6800 | 8400 | 11000 |
15 | 11 | 0.5 | 22 | 8100 | 9700 | 6800 | 8400 | 8300 |
15 | 11 | 0.5 | 22 | 12200 | 19000 | 9500 | 14600 | 4500 |
15 | 11 | 0.5 | 22 | 12200 | 19000 | 9500 | 14600 | 4500 |
15 | 11 | 0.5 | 22 | 8100 | 9700 | 7100 | 9000 | 11000 |
15 | 11 | 0.5 | 22 | 8100 | 9700 | 7100 | 9000 | 8300 |
15 | 11 | 0.5 | 22 | 12200 | 19000 | 10000 | 15800 | 4500 |
15 | 11 | 0.5 | 22 | 12200 | 19000 | 10000 | 15800 | 4500 |
20 | 14 | 1 | 58 | 12900 | 19000 | 9700 | 14100 | 7000 |
20 | 14 | 1 | 58 | 12900 | 19000 | 9700 | 14100 | 7000 |
20 | 14 | 1 | 58 | 18300 | 35000 | 12800 | 23000 | 3400 |
20 | 14 | 1 | 58 | 18300 | 35000 | 12800 | 23000 | 3400 |
20 | 14 | 1 | 58 | 23000 | 27000 | 16000 | 18300 | 6500 |
22 | 16 | 1 | 87 | 14200 | 20400 | 10900 | 15500 | 6000 |
22 | 16 | 1 | 87 | 14200 | 20400 | 10900 | 15500 | 6000 |
22 | 16 | 1 | 87 | 21000 | 39500 | 14800 | 26500 | 2900 |
22 | 16 | 1 | 87 | 21000 | 39500 | 14800 | 26500 | 2900 |
22 | 16 | 1 | 87 | 24800 | 31000 | 18500 | 22800 | 5500 |
1) 后辍“X”表示为圆柱形外表面。2)当轴承外圈(有外圆柱表面)装入具有一般轴承配合的座孔中时,使用基本定负荷C和Co;当用
作滚轮时,使用额定负荷Cw和Cow。3)使用油润滑时,转速增加约30%,带密封的情况下例外。4)NUKRE 35 B1=31.5;C1=1.8;d2=24;
NUKRE40 B1=35.5;C1=1.8;d2=26。5)油孔仅在螺栓挡边端端面上。